Claim Information | |
|---|---|
| Customer Information | |
| Customer Name | Elena Ciciolla DMD |
| Email for final report | Email hidden; Javascript is required. |
| RMA Request Date | 05/19/2025 |
| Technical contact email | Email hidden; Javascript is required. |
| Returned Product | |
| Sensor Size | Size 1.5 |
| Reason for Return and Failure | |
| Reason for Return | Failure in Operation out in the Field |
| Type of Failure (if incoming) | Visual or mechanical issue |
| Type of Failure (other) | Functional issue |
| Functional Issue | Other |
| Detail of Failure | Overheating Issue |
| Sensor Serial Number | PP640501T404240039X |
| Request Options for Replacement or Repaired Sensor | DentiMax, Inc will ship broken sensor to iRay for further investigation. iRay to provide report of internal RMA investigation and provide to DentiMax, Inc when approval or rejection of warranty has been decided. |
iRay Notes | |
| Approval Status | Denied |
| Notes on Approval or Rejection | No overheating/trigger issue found, sensor case/cable damaged upon customer return. |
Status | |
| Post-Approval Status | Pending |
| Print Form | |
| Audit Log | 05/19/2025 01:20 pm : Request Submitted by DentiMax. |
Red text provided by iRay. |
