Claim Information | |
|---|---|
| Customer Information | |
| Customer Name | Mint Dental Antioch (DentiMax) |
| Email for final report | Email hidden; Javascript is required. |
| RMA Request Date | 12/30/2024 |
| Technical contact email | Email hidden; Javascript is required. |
| Returned Product | |
| Sensor Size | Size 2 |
| Reason for Return and Failure | |
| Reason for Return | Failure in Operation out in the Field |
| Type of Failure (if incoming) | Visual or mechanical issue |
| Type of Failure (other) | Functional issue |
| Functional Issue | Other |
| Detail of Failure | Broken USB |
| Sensor Serial Number | PF649010T0531220207 |
| Request Options for Replacement or Repaired Sensor | DentiMax, Inc will ship broken sensor to iRay for further investigation. iRay to provide report of internal RMA investigation and provide to DentiMax, Inc when approval or rejection of warranty has been decided. |
iRay Notes | |
| Approval Status | Denied |
| Notes on Approval or Rejection | Broken USB |
Status | |
| Post-Approval Status | Pending |
| Print Form | |
| Audit Log | 02/03/2025 01:47 pm : Approval set to Denied by iRay. |
Red text provided by iRay. |
