Claim Information | |
|---|---|
| Customer Information | |
| Customer Name | West Texas Pediatric |
| Email for final report | Email hidden; Javascript is required. |
| RMA Request Date | 12/09/2024 |
| Technical contact email | Email hidden; Javascript is required. |
| Returned Product | |
| Sensor Size | Size 2 |
| Reason for Return and Failure | |
| Reason for Return | Failure in Operation out in the Field |
| Type of Failure (if incoming) | Visual or mechanical issue |
| Type of Failure (other) | Image quality issue |
| Image quality issue | Spot or dot on image |
| Detail of Failure | Small dot artifacts. |
| Sensor Serial Number | PF649010T0426220061 |
| Request Options for Replacement or Repaired Sensor | DentiMax, Inc will ship broken sensor to iRay for further investigation. iRay to provide report of internal RMA investigation and provide to DentiMax, Inc when approval or rejection of warranty has been decided. |
iRay Notes | |
| Approval Status | Approved |
| Notes on Approval or Rejection | Artifacts Confirmed. |
Status | |
| Post-Approval Status | Pending |
| Print Form | |
| Audit Log | 01/09/2025 11:58 am : Approval set to Approved by iRay. |
Red text provided by iRay. |
