Claim Information | |
|---|---|
| Customer Information | |
| Customer Name | Mohammed Saccoh |
| Email for final report | Email hidden; Javascript is required. |
| RMA Request Date | 12/09/2024 |
| Technical contact email | Email hidden; Javascript is required. |
| Returned Product | |
| Sensor Size | Size 1.5 |
| Reason for Return and Failure | |
| Reason for Return | Failure in Operation out in the Field |
| Type of Failure (if incoming) | Visual or mechanical issue |
| Type of Failure (other) | Functional issue |
| Functional Issue | No triggering |
| Detail of Failure | No Triggering. |
| Sensor Serial Number | PP640501T404240155X |
| Request Options for Replacement or Repaired Sensor | DentiMax, Inc will ship broken sensor to iRay for further investigation. iRay to provide report of internal RMA investigation and provide to DentiMax, Inc when approval or rejection of warranty has been decided. |
iRay Notes | |
| Approval Status | Denied |
| Notes on Approval or Rejection | No Issue Produced |
Status | |
| Post-Approval Status | Pending |
| Print Form | |
| Audit Log | 01/28/2025 11:23 am : Approval set to Denied by iRay. |
Red text provided by iRay. |
