Claim Information | |
|---|---|
| Customer Information | |
| Customer Name | Bayshore Family Dental (Dentimax) |
| Email for final report | Email hidden; Javascript is required. |
| RMA Request Date | 08/22/2024 |
| Technical contact email | Email hidden; Javascript is required. |
| Returned Product | |
| Sensor Size | Size 2 |
| Reason for Return and Failure | |
| Reason for Return | Failure in Operation out in the Field |
| Detail of Failure | 3 Panel Issue. |
| Sensor Serial Number | PF649021T415240023X |
| Request Options for Replacement or Repaired Sensor | DentiMax, Inc will ship broken sensor to iRay for further investigation. iRay to provide report of internal RMA investigation and provide to DentiMax, Inc when approval or rejection of warranty has been decided. |
iRay Notes | |
| Approval Status | Approved |
| Notes on Approval or Rejection | Inter. Non-Trigger |
Status | |
| Post-Approval Status | Pending |
| Print Form | |
| Audit Log | 08/22/2024 12:21 pm : Request Submitted by DentiMax. |
Red text provided by iRay. |
