Claim Information | |
|---|---|
| Customer Information | |
| Customer Name | Laska Dental |
| Email for final report | Email hidden; Javascript is required. |
| RMA Request Date | 06/26/2024 |
| Technical contact email | Email hidden; Javascript is required. |
| Returned Product | |
| Sensor Size | Size 2 |
| Reason for Return and Failure | |
| Reason for Return | Failure in Operation out in the Field |
| Detail of Failure | Customer claims every X-ray taken in succession degrades in quality. |
| Sensor Serial Number | PF649010T0729220078 |
| Request Options for Replacement or Repaired Sensor | DentiMax, Inc will ship broken sensor to iRay for further investigation. iRay to provide report of internal RMA investigation and provide to DentiMax, Inc when approval or rejection of warranty has been decided. |
iRay Notes | |
| Approval Status | Approved |
| Notes on Approval or Rejection | Image degrades issue, confirmed. |
Status | |
| Post-Approval Status | Replacement Received |
| iRay Replacement Date Received | 08/07/2024 |
| iRay Memo or Serial # | PF649022T711240084X |
| DM Replacement Date Sent | 06/24/2024 |
| DM Replacement Serial # | PF649010T424240038X |
| Print Form | |
| Audit Log | 06/26/2024 02:37 pm : Request Submitted by DentiMax. |
Red text provided by iRay. |
