Claim Information | |
|---|---|
| Customer Information | |
| Customer Name | DentiMax |
| Email for final report | Email hidden; Javascript is required. |
| RMA Request Date | 04/05/2024 |
| Technical contact email | Email hidden; Javascript is required. |
| Returned Product | |
| Sensor Size | Size 2 |
| Reason for Return and Failure | |
| Reason for Return | Failure in Operation on Field |
| Type of Failure (other) | Image quality issue |
| Image quality issue | Other |
| Detail of Failure | Bad Calibration. |
| Sensor Serial Number | PF649010T0531220327 |
| Request Options for Replacement or Repaired Sensor | DentiMax, Inc will ship broken sensor to iRay for further investigation. iRay to provide report of internal RMA investigation and provide to DentiMax, Inc when approval or rejection of warranty has been decided. |
iRay Notes | |
| Approval Status | Approved |
| Notes on Approval or Rejection | Reported bad calibration. Corrected. |
Status | |
| Post-Approval Status | Replacement Received |
| iRay Replacement Date Received | 09/19/2024 |
| iRay Memo or Serial # | PF649022T711240156X |
| DM Replacement Date Sent | 03/08/2023 |
| DM Replacement Serial # | Returned TBYB |
| Print Form | |
| Audit Log | 04/05/2024 12:00 am : Request Submitted by DentiMax. |
Red text provided by iRay. |
