Claim Information | |
|---|---|
| Customer Information | |
| Customer Name | DentiMax |
| Email for final report | Email hidden; Javascript is required. |
| RMA Request Date | 12/06/2023 |
| Technical contact email | Email hidden; Javascript is required. |
| Returned Product | |
| Sensor Size | Size 1 |
| Reason for Return and Failure | |
| Reason for Return | Failure in Operation on Field |
| Type of Failure (other) | Functional issue |
| Functional Issue | No triggering |
| Detail of Failure | Does not trigger with radiation. |
| Sensor Serial Number | PE649010T0426220035 |
| Request Options for Replacement or Repaired Sensor | DentiMax, Inc will ship broken sensor to iRay for further investigation. iRay to provide report of internal RMA investigation and provide to DentiMax, Inc when approval or rejection of warranty has been decided. |
iRay Notes | |
| Approval Status | Approved |
| Notes on Approval or Rejection | Replaced to PE649010T424240020X |
Status | |
| Post-Approval Status | Replacement Received |
| iRay Replacement Date Received | 06/13/2024 |
| iRay Memo or Serial # | PE649010T424240020X |
| DM Replacement Serial # | TBYB |
| Print Form | |
| Audit Log | 12/06/2023 12:00 am : Request Submitted by DentiMax. |
Red text provided by iRay. |
